Name of Tea 4oz 2oz Name of Tea 4oz 2oz
Flavored Teas Green Teas
Apple 8.25 4.60 Chunmee 7.25 4.25
Almond Ceylon 8.25 4.60 Formosa Gunpowder 8.50 4.50
Black Forest 8.25 4.60 Genmaicha 9.00 5.25
Black Current 8.25 4.60 Lucky Dragon 8.80 4.45
Blueberry 8.25 4.60 Sencha 9.30 5.25
Blue Lady 8.25 4.60 Superior Gunpowder 9.25 5.10
Buttered Rum 8.25 4.60 Specialty Green Teas
Caramel 8.25 4.60 Blueberry 8.00 4.65
Chocolate 8.25 4.60 China Blend 9.75 5.10
Chocolate Mint 8.25 4.60 Earl Gray 8.25 4.65
Cinnamon 8.25 4.60 Green Chai 8.25 4.60
Cinnamon Apple 8.25 4.60 Green Berry 9.00 5.10
Cinnamon, Orange Spice 8.25 4.60 Jasmine with Flowers 8.25 4.60
Cranberry 8.25 4.60 Jasmine Fancy 9.00 4.70
Ginger 8.25 4.60 Jasmine Garden Tea 8.50 5.35
Ginger Peach 8.30 4.60 Lemon Ginseng 9.00 5.10
Grand Marnier 8.30 4.60 Lemon 8.20 4.70
Grapefruit 8.30 4.60 Maple 8.20 4.70
High Trail Spice Chai 8.25 4.95 Mint 8.20 4.70
Honey 9.50 4.60 Osmanthus 8.20 4.70
Huckleberry 8.25 4.60 Sencha Sakura Cherry 8.25 4.60
Irish Cream 8.25 4.60 Sencha Green Peach 8.25 4.60
Lemon 8.25 4.60 Sencha Mandarine 8.25 4.60
Lemon Ginger 8.25 4.60 Strawberry 8.25 4.60
Lichee Congou 8.25 4.60 Sun, Moon, & Stars 8.00 4.10
Licorice 8.25 4.60 Vanilla Green 8.25 4.70
Mandarine Cherry Ginger 8.25 4.60 Estate Teas
Mango 8.25 4.60 Assam Heeleakah BPOB 8.50 4.45
Maple 8.25 4.60 Ceylon Noelyn OP 8.25 4.60
Monks Blend 8.25 4.60 Courtlodge 8.25 4.60
Orange Spice 8.25 4.60 Darjeeling MIN FTGFOP 9.95 5.35
Passion Fruit 8.25 4.60 Darjeeling Ringtong GFOP1 9.75 5.10
Peach Apricot 8.25 4.60 Darjeeling TGFOP 10.90 6.10
Peach 8.25 4.60 Dufflaghur 8.25 4.45
Peaches and Cream 8.25 4.60 Illam 11.25 6.35
Pear 8.25 4.60 Non Such 8.25 4.60
Peppermint 8.25 4.60 Tarajulie 2nd Flush 8.35 4.70
Pina Colada 8.25 4.60 Lovers Leap 8.25 4.60
Plum Pear 8.25 4.60 China Black
Raspberry 8.25 4.60 Chingwo County 8.50 4.60
Rose Congou 9.00 4.70 Keeman 8.25 4.50
Sassafras 8.25 4.60 Ying Ming 8.75 5.00
Strawberry 8.25 4.60 Lapsang Souchong 7.25 3.90
Strawberry Maple 8.25 4.60 Herb & Fruit Teas
Tangerine 8.25 4.60 Apricot Supreme 9.25 5.25
Tropical Fruit Cocktail 8.25 4.60 Autumn Blend 10.65 5.95
Vanilla Cream 8.25 4.60 Berry Berry 8.25 4.75
Wild Blackberry 8.25 4.60 Blue Eyes 7.75 4.45
Winter Blend 8.25 4.95 Berry Cocktail 7.75 4.20
Specialty Teas Camomile 4.00
Blend 2000 8.00 4.60 Camomile & Fruit Teas 8.70 4.89
Cream Earl Grey 8.00 4.60 Cranberry Apple 7.75 4.45
Earl Grey 8.00 4.60 Peach Blossom 8.00 5.10
Evening Blend 7.75 4.60 Peppermint 3.75
English Breakfast 6.50 3.45 Orange Cranberry 8.50 4.95
Irish Breakfast 6.70 3.65 Raspberry 7.75 4.50
Prince Romanoff 8.25 4.60 Rooibos 8.50 4.45
Queens Blend 8.25 4.20 Earl Grey Rooibos 8.50 4.45
Oolong Honey Rooibos 8.50 4.45
Formosa Oolong 8.30 4.65 Orange Rooibos 8.50 4.45
Orange Blossom Oolong 8.25 4.60 Provence Rooibos 8.50 4.45
Se Chung 11.50 6.25 Rainbow Rooibos 8.50 4.45
Decaffinated Spiced Rooibos 8.50 4.45
Decaff Spiced Peach 10.40 5.80 Vanilla Rooibos 8.50 4.45
Decaff Spiced Raspberry 10.40 5.80 Strawberry Kiwi 8.50 4.45
Decaff English Breakfast 9.25 5.10 Yerba Mate 4.85 3.05
Decaff Earl Grey 9.25 5.10
Decaff Sencha Green 13.55 7.40